Size Chart
Women's Top Size Chart
All measurements are in inches.
| Top Size | Shoulder | Chest | Waist | Top Length | Hip |
|---|---|---|---|---|---|
| XXS | 13 | 32 | 30 | 30 | 36 |
| XS | 13.5 | 34 | 32 | 30 | 38 |
| S | 14 | 36 | 34 | 30 | 40 |
| M | 14.5 | 38 | 36 | 30 | 42 |
| L | 15 | 40 | 38 | 30 | 44 |
| XL | 15.5 | 42 | 40 | 30 | 46 |
| 2XL | 16 | 44 | 42 | 31 | 48 |
| 3XL | 16.5 | 46 | 44 | 31 | 50 |
| 4XL | 17 | 48 | 46 | 31 | 52 |
How to choose your size
This size chart is to determine your top's size. If any of your measurements is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, order the one indicated by your chest measurement.